Re-watch the quiz!
You can re-watch the Electroniad 2022 here! Or if your browser can not show the stream below, through this link.
The Winners
The Ranking – Top 10
Ranking | Team | Company | Points |
1 (Silicon) | EnergyVillains | KULeuven | 76 |
2 (Gold) | Moore or Less | Easics | 75 |
3 (Silver) | Just the chip | Easics | 74 |
4 | final_v2.gds | Spectricity | 69 |
5 | The Band Gap Boys | KULeuven – ADVISE lab | 67 |
6 | ON gezien | ON Semi | 64 |
7 | NULL | VUB | 64 |
8 | White socks and flip-flops | Easics | 63 |
9 | Another one bytes the dust | Easics | 62 |
10 | final_final_v2.gds | Spectricity | 62 |
First students only team
Angry Nerds – KUleuven – 44 points
Prize of the Jury
Highest points on the quiz (not including WaferPetanque): ONgezien – ON Semi – 64 points
World champion WaferPetanque
Just The Chip – Easics – 18 points on the WaferPetanque